Ailment, Buff, and Debuff Compendium
Ailments
Name | Description | |
KO | When a hero hits 0 HP they become KO'd and are incapacitated and cannot take any actions. Watch out, some enemies can KO a hero instantly! | |
Poison | When a hero is afflicted by poison they take 13% of their maximum HP as damage each turn.
When an enemy is afflicted with poison they take the damage that caused the poison each turn. If it is refreshed the poison damage takes the greater damage value. | |
Darkness | Reduces accuracy by 33%. | |
Silence | A silenced hero cannot use abilities that cost MP. | |
Confusion | A confused hero cannot be controlled and will randomly attack allies. | |
Sleep | A sleeping hero cannot take any actions. Once they take damage they will wake up. | |
Paralysis | A paralyzed hero cannot take any actions. Unlike sleep you must wait it out or remove it with a healing item or ability. | |
Stun | A stunned hero cannot take any actions. Unlike paralysis it only lasts for one turn however equipment that grants resistance to stun is very rare. |
Buffs
Name | Description | |
ATK Up | Increases ATK by 50%. | |
DEF Up | Increases DEF by 50%. | |
SPI Up | Increases SPI by 50%. | |
AGI Up | Increases AGI by 50%. Also increases HIT and EVA by a flat +20%. | |
Critical Boost | Increases critical damage multiplier by 2. | |
HP Double | Increases maximum HP by 100%. Does not change current HP. | |
HP Regen | Recover 13% HP per turn. | |
MP Regen | Recover 10% MP per turn. | |
Barrier | Negate all damage once. Barriers have no duration, instead they last until their bearer takes damage which the barrier negates. Barriers can stack and each barrier must be removed with an attack individually. | |
Challenge | Greatly increase the chance of an enemy attacking this hero. | |
Reraise | When a character with Reraise is reduced to zero HP instead of becoming KO'd they recover HP to half their maximum. Their action, if not yet taken, is preserved as are ailments, buffs, and debuffs except the Reraise buff. | |
Debuff Immune | Remove and prevent the further application of debuffs. Has no effect if the target has the Buff Immune debuff. | |
Poison Immune | Prevent application of the Poison ailment. | |
Darkness Immune | Prevent application of the Darkness ailment. | |
Silence Immune | Prevent application of the Silence ailment. | |
Confusion Immune | Prevent application of the Confusion ailment. | |
Sleep Immune | Prevent application of the Sleep ailment. | |
Paralysis Immune | Prevent application of the Paralysis ailment. | |
Stun Immune | Prevent application of the Stun ailment. | |
Ailment Immune | Prevent application of all ailments except KO. | |
Phys Guard | Resist physical damage, reducing it by half. | |
Fire Guard | Resist fire damage, reducing it by half. | |
Ice Guard | Resist ice damage, reducing it by half. |
Debuffs
Name | Description | |
ATK Down | Decrease ATK by 25%. | |
DEF Down | Decrease DEF by 25%. | |
SPI Down | Decrease SPI by 25%. | |
AGI Down | Decrease AGI by 25%. Also decrease HIT and EVA by a flat -20%. | |
Recovery Down | Reduce the potency of healing received by 50%. | |
Buff Immune | Remove and prevent the further application of buffs. Has no effect if the target has the Debuff Immune buff. |
"You can see what ailments and debuffs enemies can inflict when you scan them! Some items can give you immunities to ailments so consider using them proactively."
~~ THE END ~~