| ITEM | POWER | SPECIAL | EQUIPABLE BY |
| WEAPONS | |||
| Knuckles | 1 | Fg, St | |
| Staff | 2 | All | |
| Club | 6 | So, Fr, Dr, Pa | |
| Knife | 8 | So, Fr, Th, Mg, Pa | |
| Short Sword | 14 | So, Fr, Th, Pa | |
| Whip | 13 | x2 | Th |
| Throwing Knife | 10 | xALL | Th |
| Poison Dagger | 27 | So, Fr, Th, Mg, Pa | |
| Steel Claw | 29 | Fg, St | |
| Long Sword | 30 | So, Fr, Pa | |
| Spear | 40 | So, Fr, Dr, Pa | |
| Battle Axe | 54 | So | |
| Magic Wand | 4 | +50 INT | Mg, Dr, St |
| Eldritch Staff | 25 | +20 INT | Mg, Dr, St |
| Chainwhip | 25 | x2 | Th |
| Charkram | 20 | xALL | Th |
| Demon Claw | 55 | Fg, St | |
| Dragon Claw | 60 | Fg, St | |
| Ice Heart | 60 | So, Fr, Th, Mg, Pa | |
| Thunderblade | 70 | So, Fr, Pa | |
| Fire Pike | 90 | So, Fr, Dr, Pa | |
| Brainhew | 120 | So | |
| Assassin Dirk | 43 | high crit % | So, Fr, Th, Mg, Pa |
| Phase Blade | 35 | x3 | So, Fr, Pa |
| Lethargy Sword | 65 | Sleep | So, Fr, Th, Pa |
| Force Staff | 40 | 100% crit costs MP | Fr, Mg, Dr, Pa, St |
| Evil Sword | 166 | cursed | All |
| Gladius Generica | 200 | Truth | All |
| ___________________ | |||
| HELMS | |||
| Leather Cap | 2 | All | |
| Oak Helm | 5 | So, Fg, Fr, Dr, Pa | |
| Steel Helm | 15 | So, Fr, Pa | |
| Crown of Swords | 11 | +10 STR | So, Fg, Fr, Pa, St |
| Coif of Glory | 9 | +20 INT | Fr, Th, Mg, Dr, Pa, St |
| Ornate Circlet | 20 | All | |
| Dragon Mask | 25 | So, Fg, Fr, Dr, Pa, St | |
| Great Helm | 44 | So | |
| Evil Mask | 66 | cursed | All |
| ___________________ | |||
| SHIELDS | |||
| Buckler | 6 | So, Fr, Th, Mg, Dr, Pa | |
| Kite Shield | 19 | So, Fr, Dr, Pa | |
| Tower Shield | 30 | So | |
| Spiked Shield | 15 | +15 STR | So, Fr, Pa |
| Wizardward | 15 | +15 INT | Fr, Mg, Dr, Pa |
| Dragonhide Buckler | 25 | So, Fr, Th, Mg, Dr, Pa | |
| Prismatic Shield | 22 | Resists elements | So, Fr, Dr, Pa |
| Holy Ward | 45 | Dr, Pa | |
| Great Shield | 60 | So | |
| Evil Shield | 66 | cursed | All |
| ___________________ | |||
| ARMORS | |||
| Tunic | 3 | All | |
| Wayfarer's Clothes | 9 | All | |
| Leather Armor | 16 | So, Fr, Dr, Pa | |
| Wolf Pelt | 11 | +2 AGL | Fg, St |
| Chainmail | 30 | So, Fr, Dr, Pa | |
| Half Plate | 40 | So, Fr, Pa | |
| Full Plate | 75 | So, Pa | |
| Bear Pelt | 39 | +7 AGL | Fg, St |
| Shadowsuit | 51 | Th, St | |
| Dragonmail | 55 | So, Fg, Fr, Dr, Pa, St | |
| Sage Robes | 50 | Mg, Dr | |
| Holy Robes | 62 | Dr, Pa | |
| Great Platemail | 110 | So | |
| Evil Armor | 166 | cursed | All |
| ___________________ |










