Red text: Not yet implemented.
Blue text: Only available to Argonians.
Skills with icons are active; skills without icons are passive.
One-Handed
Two-Handed
Shield
Archery
Destruction
Restoration
Illusion
Conjuration
Field
Blue text: Only available to Argonians.
Skills with icons are active; skills without icons are passive.
One-Handed
| Armsman 1 | One-handed weapons do 10% more damage. | 1 TP |
![]() | One-handed weapons do 20% more damage. | 1 TP |
![]() ![]() | One-handed weapons do 30% more damage. | 2 TP |
![]() ![]() ![]() | One-handed weapons do 40% more damage. | 2 TP |
![]() ![]() | One-handed swords have a 10% chance of doing critical damage. | 1 TP |
![]() ![]() | One-handed swords have a 15% chance of doing critical damage. | 2 TP |
![]() ![]() | One-handed swords have a 20% chance of doing critical damage. | 3 TP |
![]() | Target weak point for increased damage. | 1 TP |
![]() ![]() | Target weak point for increased damage. | 2 TP |
![]() ![]() ![]() | Target weak point for increased damage. | 3 TP |
![]() ![]() ![]() ![]() | Target weak point for increased damage. | 4 TP |
![]() ![]() ![]() ![]() ![]() | Sword attack that has a chance of instantly killing weak targets. | 5 TP |
![]() ![]() | Precise Strike has a 10% chance of inflicting Wound. | 1 TP |
![]() ![]() | Precise Strike has a 20% chance of inflicting Wound. | 2 TP |
![]() ![]() | Precise Strike has a 30% chance of inflicting Wound. | 3 TP |
![]() ![]() ![]() | Inflict Major Wound on an enemy with your blade. | 2 TP |
Two-Handed
| Infantryman 1 | Two-handed weapons do 10% more damage. | 1 TP |
![]() | Two-handed weapons do 20% more damage. | 2 TP |
![]() ![]() | Two-handed weapons do 30% more damage. | 3 TP |
![]() ![]() | Two-handed weapons do 40% more damage. | 4 TP |
![]() | Expend energy for a more powerful blow. | 1 TP |
![]() ![]() | Expend energy for a more powerful blow. | 2 TP |
![]() ![]() ![]() | Expend energy for a more powerful blow. | 2 TP |
![]() ![]() ![]() ![]() | Expend energy for a more powerful blow. | 5 TP |
![]() | Power Attack has a 10% chance to stun the target. | 2 TP |
![]() ![]() | Power Attack has a 20% chance to stun the target. | 3 TP |
![]() ![]() | Power Attack has a 30% chance to stun the target. | 4 TP |
![]() ![]() ![]() | Heavy weapon attack that paralyzes the target. | 5 TP |
Shield
| Defense 1 | Defense ratings of shields increased by 20%. | 1 TP |
![]() | Defense ratings of shields increased by 40%. | 2 TP |
![]() ![]() | Defense ratings of shields increased by 60%. | 3 TP |
![]() ![]() | Defense ratings of shields increased by 80%. | 4 TP |
![]() ![]() | With a shield equipped, reduce fire, frost and shock damage by 10%. | 2 TP |
![]() ![]() | With a shield equipped, reduce fire, frost and shock damage by 15%. | 3 TP |
![]() ![]() | With a shield equipped, reduce fire, frost and shock damage by 20%. | 4 TP |
| Intercept 1 | With a shield equipped on land, 5% chance to avoid a physical attack. | 2 TP |
![]() | With a shield equipped on land, 10% chance to avoid a physical attack. | 3 TP |
![]() ![]() | With a shield equipped on land, 15% chance to avoid a physical attack. | 5 TP |
![]() ![]() | With a shield equipped on land, 20% chance to avoid a physical attack. | 5 TP |
Archery
| Overdraw 1 | Bows do 10% more damage. | 1 TP |
![]() | Bows do 20% more damage. | 2 TP |
![]() ![]() | Bows do 30% more damage. | 3 TP |
![]() ![]() ![]() | Bows do 40% more damage. | 4 TP |
![]() ![]() | Mark a target to subsequently take more damage from archery attacks. | 4 TP |
![]() | Powerful shot with a chance to stagger target. | 1 TP |
![]() ![]() | Powerful shot with a chance to stagger target. | 2 TP |
![]() ![]() ![]() | Powerful shot with a chance to stagger target. | 4 TP |
![]() ![]() ![]() ![]() | Powerful shot with a chance to stagger target. | 5 TP |
![]() ![]() ![]() | Shoot 2 arrows at once. | 3 TP |
![]() ![]() ![]() | Shoot 3 arrows at once. | 5 TP |
![]() ![]() ![]() | Shoot 3 arrows at once. | 6 TP |
Destruction
![]() | A blast of fire against a single target. | 1 TP |
![]() ![]() | A blast of fire against a single target. | 2 TP |
![]() ![]() ![]() | A blast of fire against a single target. | 3 TP |
![]() ![]() ![]() ![]() | A blast of fire against a single target. | 4 TP |
![]() ![]() ![]() ![]() ![]() | A powerful concentration of fire on one target. | 2 TP |
![]() ![]() ![]() | A fiery explosion that damages all targets. | 5 TP |
![]() ![]() ![]() ![]() | A fiery explosion that damages all targets. | 3 TP |
![]() ![]() ![]() ![]() | A fiery explosion that damages all targets. | 5 TP |
![]() ![]() ![]() ![]() | A fiery explosion that severely damages all targets. | 6 TP |
![]() | Lingering damage caused by fire attacks lasts 2x as long. | 3 TP |
![]() ![]() | Lingering damage caused by fire attacks lasts 3x as long. | 5 TP |
![]() | An icy attack against one target. | 1 TP |
![]() ![]() | An icy attack against one target. | 2 TP |
![]() ![]() ![]() | An icy attack against one target. | 3 TP |
![]() ![]() ![]() ![]() | An icy attack against one target. | 4 TP |
![]() ![]() ![]() ![]() ![]() | A powerful frost attack against one target. | 6 TP |
![]() ![]() ![]() | A freezing whirlwind that chills all targets. | 2 TP |
![]() ![]() ![]() ![]() | A freezing whirlwind that chills all targets. | 3 TP |
![]() ![]() ![]() ![]() | A freezing whirlwind that chills all targets. | 4 TP |
![]() ![]() ![]() ![]() | A powerful freezing whirlwind that chills all targets. | 6 TP |
![]() | Frost attacks deal 20% more damage underwater. | 1 TP |
![]() ![]() | Frost attacks deal 40% more damage underwater. | 2 TP |
![]() ![]() | Frost attacks deal 60% more damage underwater. | 2 TP |
![]() | Bolt strikes a single target; diffused among all targets underwater. | 1 TP |
![]() ![]() | Bolt strikes a single target; diffused among all targets underwater. | 2 TP |
![]() ![]() ![]() | Bolt strikes a single target; diffused among all targets underwater. | 3 TP |
![]() ![]() ![]() ![]() | Bolt strikes a single target; diffused among all targets underwater. | 4 TP |
![]() ![]() ![]() ![]() ![]() | Powerful bolt that strikes single target on land, all targets underwater. | 6 TP |
![]() ![]() ![]() ![]() | Execute before Spark to increase the power by 250%. | 2 TP |
![]() ![]() ![]() ![]() | Execute before Spark to increase the power by 300%. | 4 TP |
![]() | On land, Spark has a 10% chance of chaining to another target. | 1 TP |
![]() ![]() | On land, Spark has a 25% chance of chaining to another target. | 1 TP |
![]() ![]() ![]() | On land, Spark has a 40% chance of chaining to another target. | 1 TP |
![]() ![]() | Underwater, Spark has a 10% chance of striking all targets twice. | 2 TP |
![]() ![]() | Underwater, Spark has a 25% chance of striking all targets twice. | 3 TP |
![]() ![]() | Underwater, Spark has a 40% chance of striking all targets twice. | 4 TP |
Restoration
![]() | Heals one ally for 100 points. | 1 TP |
![]() ![]() | Heals one ally for 200 points. | 2 TP |
![]() ![]() ![]() | Heals one ally for 400 points. | 2 TP |
![]() ![]() ![]() ![]() | Heals one ally for 600 points. | 3 TP |
![]() ![]() ![]() ![]() | Revive a knocked-out party member. | 3 TP |
![]() ![]() ![]() ![]() ![]() | Revive a knocked-out party member and restore health. | 6 TP |
![]() ![]() ![]() | Heals all allies for 100 points. | 2 TP |
![]() ![]() ![]() ![]() | Heals all allies for 200 points. | 4 TP |
![]() ![]() ![]() ![]() | Heals all allies for 400 points. | 5 TP |
![]() ![]() ![]() ![]() | Heal all allies for 600 points. | 6 TP |
![]() ![]() | Remove Wound and Immolate states | 1 TP |
![]() | Reduce all physical damage to party by 10%. | 1 TP |
![]() ![]() | Reduce all physical damage to party by 25%. | 2 TP |
![]() ![]() ![]() | Reduce all physical damage to party by 40%. | 3 TP |
![]() ![]() ![]() ![]() | Increase party's physical defence by 150%. | 4 TP |
![]() ![]() ![]() ![]() ![]() | Increase party's physical defence by 175%. | 6 TP |
![]() ![]() | Shield heals party members by 10 points per turn. | 1 TP |
![]() ![]() | Shield heals party members by 25 points per turn. | 2 TP |
![]() ![]() | Shield heals party members by 50 points per turn. | 3 TP |
![]() ![]() | Shield heals party members by 100 points per turn. | 4 TP |
Illusion
![]() | Increase stats of all party members by 125%. | 1 TP |
![]() ![]() | Increase stats of all party members by 160%. | 2 TP |
![]() ![]() ![]() | Increase stats of all party members by 200%. | 4 TP |
![]() | Remove effects of Stun and Paralysis from an ally. | 3 TP |
![]() ![]() | Remove Stun, Paralysis, Confusion and Command. | 6 TP |
![]() | Lower stats of enemy by 10%. | 1 TP |
![]() ![]() | Lower stats of enemy by 25%. | 2 TP |
![]() ![]() ![]() | Lower stats of enemy by 50%. | 3 TP |
![]() ![]() | Cause one enemy to attack allies or enemies at random. | 3 TP |
![]() ![]() ![]() | Cause one enemy to attack its allies. | 5 TP |
![]() | Attempt to stagger enemies. | 1 TP |
Conjuration
![]() | Summon a Ghost to attack enemies. | 1 TP |
![]() ![]() | Summon a Familiar to mend your party. | 2 TP |
![]() ![]() ![]() | Summon a Guardian to mend your party. | 3 TP |
![]() ![]() | Releasing a summoned creature deals a powerful blow to all enemies. | 2 TP |
![]() ![]() | Summon an Air Atronach to attack enemies. | 1 TP |
![]() ![]() ![]() | Summon a Flame Atronach to attack enemies, only on land. | 2 TP |
![]() ![]() ![]() | Summon a Frost Atronach to attack enemies. | 2 TP |
![]() ![]() ![]() | Summon a Storm Atronach to attack enemies. | 2 TP |
![]() | Summon a Scamp to attack enemies, only on land. | 1 TP |
![]() ![]() | Summon a Clannfear to attack enemies, only on land. | 2 TP |
![]() ![]() ![]() | Summon a Daedroth to attack enemies, only on land. | 3 TP |
![]() ![]() ![]() | Summon a Dremora to attack enemies, only on land. | 3 TP |
![]() | Conjure a minor one-handed weapon for an ally. | 1 TP |
![]() ![]() | Conjure a one-handed weapon for an ally. | 1 TP |
![]() ![]() ![]() | Conjure a major one-handed weapon for an ally. | 2 TP |
![]() ![]() | Conjure a two-handed weapon for an ally. | 1 TP |
![]() ![]() ![]() | Conjure a major two-handed weapon for an ally. | 2 TP |
![]() ![]() | Conjure a bow for an ally. | 1 TP |
![]() ![]() ![]() | Conjure a major bow for an ally. | 2 TP |
Field
| Lock Picking 1 | Reduce lockpick cost of unlocking by 1, to a minimum of 1. | 1 TP |
![]() | Reduce lockpick cost of unlocking by 2, to a minimum of 1. | 3 TP |
![]() ![]() | Reduce lockpick cost of unlocking by 3, to a minimum of 1. | 4 TP |
![]() ![]() | Reduce lockpick cost of unlocking by 4, to a minimum of 1. | 6 TP |












































