UPRC'S PROFILE
UPRC
5516
My games are here: https://uprc.itch.io/
Search
Filter
RMN's Favourite Video Game Tracks of All Time
author=J-Man
7. Greek Temple - Secret of Evermore <- Nice theme to relax to when going through a dungeon.
TIL Jeremy Soule of Elder Scrolls fame composed the soundtrack for Secret of Evermore. Plus it was his first major gig in the industry.

RMN's Favourite Video Game Tracks of All Time
author=Illy
#1 - Starcraft 2 - Heaven's Devils
Oh, hell yes. I was so close to including that one myself.
RMN's Favourite Video Game Tracks of All Time
My picks are:
1. Elder Scrolls Theme (The Elder Scrolls III: Morrowind)
2. Terra's Theme (Final Fantasy VI)
3. Twin Elms (Pillars of Eternity)
4. Tristram Theme (Diablo)
5. Overworld Theme (Super Mario World)
6. Bastard Sword (Breath of Fire IV)
7. Overworld (The Legend of Zelda: A Link to the Past)
8. Plains (Night) (World of Warcraft)
9. To Zanarkand (Final Fantasy X)
10. Logan's Journey (Guild Wars 2)
1. Elder Scrolls Theme (The Elder Scrolls III: Morrowind)
2. Terra's Theme (Final Fantasy VI)
3. Twin Elms (Pillars of Eternity)
4. Tristram Theme (Diablo)
5. Overworld Theme (Super Mario World)
6. Bastard Sword (Breath of Fire IV)
7. Overworld (The Legend of Zelda: A Link to the Past)
8. Plains (Night) (World of Warcraft)
9. To Zanarkand (Final Fantasy X)
10. Logan's Journey (Guild Wars 2)
RMN's Favourite Video Game Tracks of All Time
I feel like we spend so much time, as gamers, talking about games that were the most enjoyable to play. I'm currently in the midst of listening to my favourite video game tunes on YouTube, and I felt like coming here to shine a spotlight on video game music. When you think of your favourite old-school video games, what is one of the first things you always think of? That's right, it's the music.
When you imagine Tetris, you hear Korobeiniki in your head.
When you think of Final Fantasy 6, you hear Terra's theme.
When you think of Mario, you think of the original game's overworld theme and its many incarnations.
I want to know, what themes from video games resonates with you guys the most? For fun, I'm even going to keep track! Pick, off the top of your head, your ten most memorable tracks from video games. I'll score them the same way we score games in the "favourite RPG Maker games" (1st is 10, 2nd is 9, 3rd is 8, etc. until you reach 10th with is 1).
So, have at it! I'm genuinely curious to know what you guys feel are your most favourite/memorable video game tunes of all time. I'll post mine in a separate reply just to avoid clutter.
So, in recap:
1. Pick your top ten favourite video game tunes of all time.
2. I'll score them and add them to the list.
RMN's Favourite Video Game Tracks of All Time
Last Addition: Yellow Magic
When you imagine Tetris, you hear Korobeiniki in your head.
When you think of Final Fantasy 6, you hear Terra's theme.
When you think of Mario, you think of the original game's overworld theme and its many incarnations.
I want to know, what themes from video games resonates with you guys the most? For fun, I'm even going to keep track! Pick, off the top of your head, your ten most memorable tracks from video games. I'll score them the same way we score games in the "favourite RPG Maker games" (1st is 10, 2nd is 9, 3rd is 8, etc. until you reach 10th with is 1).
So, have at it! I'm genuinely curious to know what you guys feel are your most favourite/memorable video game tunes of all time. I'll post mine in a separate reply just to avoid clutter.
So, in recap:
1. Pick your top ten favourite video game tunes of all time.
2. I'll score them and add them to the list.
RMN's Favourite Video Game Tracks of All Time
| # | Track Name | Originating Game | Composer | Year | Score |
| 1 | Terra's Theme | Final Fantasy VI | Nobuo Uematsu | 1994 | 34 |
| 2 | Elder Scrolls Theme | The Elder Scrolls III: Morrowind | Jeremy Soule | 2002 | 24 |
| 3 | Tristram Theme | Diablo | Matt Uelman | 1996 | 23 |
| 4 | Cloud's Theme/Main Theme | Final Fantasy VII | Nobuo Uematsu | 1997 | 20 |
| 5 | Main Theme | Fallout 4 | Inon Zur | 2015 | 15 |
| 6 | Hell March | Command & Conquer: Red Alert | Frank Klepacki | 1996 | 13 |
| 7 | To the Ancient Land | Shadow of the Colossus | Kow Otani | 2005 | 11 |
| 8 | Crossing Those Hills | Final Fantasy IX | Nobuo Uematsu | 2000 | 10 |
| = | Opening | Radiant Dawn | Yoshito Hirano | 2007 | 10 |
| = | Heaven's Devils | StarCraft II | Russell Brower | 2010 | 10 |
| = | Maya Fey ~ Turnaround Sisters' Theme | Phoenix Wright: Ace Attorney | Masakazu Sugimori | 2001 | 10 |
| = | Song of the Ancients ~ Fate | NieR | Keiichi Okabe | 2010 | 10 |
| = | Finale | Undertale | Toby Fox | 2015 | 10 |
| = | Dirt Theme | Heroes of Might and Magic: A Strategic Quest | Paul Romero | 1995 | 10 |
| = | Main Theme | Marathon 2: Durandal | Alex Seropian | 1995 | 10 |
| = | Merciless Savior | Legend of Heroes: Trails in the Sky SC | Hayato Sonoda | 2006 | 10 |
| = | Demon World Master | Shin Megami Tensei: Nocturne | Shoji Meguro | 2003 | 10 |
| = | Title Theme | The Secret of Monkey Island | Michael Land | 1990 | 10 |
| = | Cosmo Canyon | Final Fantasy VII | Nobuo Uematsu | 1997 | 10 |
| = | Shanghai Power Slam | Ai Cho Aniki | Taku Iwasaki | 1995 | 10 |
| = | Different Road | Seiken Densetsu 3 | Hiroki Kikuta | 1995 | 10 |
| 22 | Chrono's Theme/Main Theme | Chrono Trigger | Yasunori Mitsuda | 1995 | 9 |
| = | Heal | Ico | Michiru Oshima | 2001 | 9 |
| = | A Lonely Youth | Dragon Quest 2 | Koichi Sugiyama | 1987 | 9 |
| = | Field Theme | The Legend of Zelda: Twilight Princess | Toru Minegishi | 2006 | 9 |
| = | Team All-Stars | Super Dodge Ball | Kazuo Sawa | 1998 | 9 |
| = | Secret of the Forest | Chrono Trigger | Yasunori Mitsuda | 1995 | 9 |
| = | Moonsong | Cave Story | Daisuke Amaya | 2004 | 9 |
| = | Asgore | Undertale | Toby Fox | 2015 | 9 |
| = | Those Who Work Must Eat | Suikoden 2 | Keiko Fukami | 1998 | 9 |
| = | Main Theme | Vigilante 8 (N64 Version) | Alexander Brandon | 1998 | 9 |
| = | Depth Napishtim | Ys IV | Atsushi Shirakawa | 1993 | 9 |
| = | Threshold | Journey | Austin Wintory | 2012 | 9 |
| = | METHOD_IMPLANTA/. | Ar Tonelico II | Akira Tsuchiya | 2007 | 9 |
| = | Deionarra's Theme | Planescape Torment | Mark Morgan | 1999 | 9 |
| = | Phendrana Drifts | Metroid Prime | Kenji Yamamoto | 2002 | 9 |
| = | Challenge | Final Fantasy X | Nobuo Uematsu | 2001 | 9 |
| 38 | Frog's Theme | Chrono Trigger | Yasunori Mitsuda | 1995 | 8 |
| = | Twin Elms | Pillars of Eternity | Justin Bell | 2015 | 8 |
| = | Title Theme | The Legend of Zelda | Koji Kondo | 1986 | 8 |
| = | Dracula's Castle | Castlevania: Symphony of the Night | Michiru Yamane | 1997 | 8 |
| = | Summer Lights | AIR | Jun Maeda | 2000 | 8 |
| = | Buckle Your Pants | Battleblock Theater | Patric Catani | 2013 | 8 |
| = | Save the World | Undertale | Toby Fox | 2015 | 8 |
| = | Town Where the Bells Chime | Atelier Iris: Eternal Mana | Daisuke Achiwa | 2004 | 8 |
| = | Conspiravision | Deus Ex | Alexander Brandon | 2000 | 8 |
| = | MiBgestalt | Saga Frontier 2 | Masashi Hamauzu | 1999 | 8 |
| = | Forest Interlude | Donkey Kong Country 2 | David Wise | 1995 | 8 |
| = | Arctic Battle 3 | Starbound | Curtis Schweitzer | 2016 | 8 |
| = | A Mountain and Me | Mushroom Men | Les Claypool | 2008 | 8 |
| = | Where Are You | Thomas Was Alone | David Housden | 2012 | 8 |
| = | Objection 2021 | Phoenix Wright: Ace Attorney | Masakazu Sugimori | 2001 | 8 |
| 53 | The Synapes | Deus Ex | Alexander Brandon | 2000 | 7 |
| = | Bloody Tears | Castlevania II: Simon's Quest | Kenichi Matsubara | 1987 | 7 |
| = | Leftovers from the Dream of the Strong | Xenogears | Yasunori Mitsuda | 1998 | 7 |
| = | Title Theme | The Legend of Zelda: Ocarina of Time | Koji Kondo | 1998 | 7 |
| = | Sprouting | Final Fantasy X | Nobuo Uematsu | 2001 | 7 |
| = | worldenddominator | Umineko | zts | 2007 | 7 |
| = | Dungeon Theme #1 | Super Robin Hood | Allister Brimble | 1985 | 7 |
| = | Two Sugars | Little Busters! | PMMK | 2007 | 7 |
| = | Water is Sink | Baba is You | Arvi Teikari | 2019 | 7 |
| = | Megalovania | Undertale | Toby Fox | 2015 | 7 |
| = | Electricity Suppliant Building | Breath of Fire: Dragon Quarter | Hitoshi Sakimoto | 2002 | 7 |
| = | Neo Tokyo | Timesplitters 2 | Graeme Norgate | 2002 | 7 |
| = | Last Battle | Chrono Trigger | Yasunori Mitsuda | 1995 | 7 |
| = | My Town is Number One | Xenogears | Yasunori Mitsuda | 1998 | 7 |
| = | Map 3-4 Boss Battle | Azur Lane | Shade | 2017 | 7 |
| = | In the Tractor of My Heart | Mushroom Men | Les Claypool | 2008 | 7 |
| = | Build That Wall | Bastion | Darren Korb | 2011 | 7 |
| = | Stickerbrush Symphony | Donkey Kong Country 2 | David Wise | 1995 | 7 |
| = | The Man with the Machine Gun | Final Fantasy VIII | Nobuo Uematsu | 1999 | 7 |
| 72 | Simon's Theme | Super Castlevania IV | Taro Kudo | 1991 | 6 |
| = | Memories of Green | Chrono Trigger | Yasunori Mitsuda | 1995 | 6 |
| = | Dr. Wily's Castle | Mega Man 2 | Takashi Tateishi | 1988 | 6 |
| = | Overworld Theme | Super Mario World | Koji Kondo | 1990 | 6 |
| = | Kagome-Kagome | Touhou Eiyashou | ZUN | 2004 | 6 |
| = | Strike the Earth! Plains of Passage | Shovel Knight | Manami Matsumae | 2014 | 6 |
| = | 'Round Gunpoint | Gunpoint | Ryan Ike | 2013 | 6 |
| = | Into the Abyss | Ragnarok Online | soundTeMP | 2002 | 6 |
| = | Spider Dance | Undertale | Toby Fox | 2015 | 6 |
| = | Grenade Man | Mega Man 8 | Shusaku Uchiyama | 1996 | 6 |
| = | Kokiri Forest | The Legend of Zelda: Ocarina of Time | Koji Kondo | 1998 | 6 |
| = | Spirit Temple | The Legend of Zelda: Ocarina of Time | Koji Kondo | 1998 | 6 |
| = | Silent Flower | Space Ranger 2 | ? | 2004 | 6 |
| = | Still Alive | Portal | Jonathan Coulton | 2007 | 6 |
| = | Calling the Four Giants | The Legend of Zelda: Majora's Mask | Koji Kondo | 2000 | 6 |
| = | Offense and Defense | Zone of the Enders: The Fist of Mars | Tatsuya Fujiwara | 2001 | 6 |
| 88 | Metal Gear Solid Theme | Metal Gear Solid 2: Substance | Norihiko Hibino | 2001 | 5 |
| = | Green Hill Zone | Sonic the Hedgehog | Masato Nakamura | 1991 | 5 |
| = | Bastard Sword | Breath of Fire IV | Yoshino Aoki | 2000 | 5 |
| = | The Moon | DuckTales | Hiroshige Tonomura | 1989 | 5 |
| = | Emerald Hill Zone | Sonic the Hedgehog 2 | Masato Nakamura | 1992 | 5 |
| = | Clash on the Big Bridge | Final Fantasy V | Nobuo Uematsu | 1992 | 5 |
| = | 80's Memory | Battle Hunter | ? | 1999 | 5 |
| = | Aria di Mezzo Carattere | Final Fantasy VI | Nobuo Uematsu | 1994 | 5 |
| = | Last Battle | Cave Story | Daisuke Amaya | 2004 | 5 |
| = | Into the Thick of It | Secret of Mana | Hiroki Kikuta | 1993 | 5 |
| = | The Extreme | Final Fantasy VIII | Nobuo Uematsu | 1999 | 5 |
| = | Fallout | Xenosaga Episode III | Yuki Kajiura | 2006 | 5 |
| = | Stone Tower Temple | The Legend of Zelda: Ocarina of Time | Koji Kondo | 2000 | 5 |
| = | Greek Temple | Secret of Evermore | Jeremy Soule | 1995 | 5 |
| = | Enough is Enough | Fallout 4 | Inon Zur | 2015 | 5 |
| = | Icarus | Deus Ex: Human Revolution | Michael McCann | 2011 | 5 |
| = | One-Eighty-One | Space Funeral | BBC Radiophonic Workshop | 2010 | 5 |
| = | New World Order | Danganronpa | Masafumi Takada | 2010 | 5 |
| 106 | Overworld | The Legend of Zelda: A Link to the Past | Koji Kondo | 1991 | 4 |
| = | Eyes On Me | Final Fantasy VIII | Nobuo Uematsu | 1999 | 4 |
| = | The Fierce Battle | Final Fantasy VI | Nobuo Uematsu | 1994 | 4 |
| = | Waterfall Woodlands | Etrian Odyssey | Yuzo Koshiro | 2010 | 4 |
| = | B.T DUTCH | G-Darius | Hisayoshi Ogura | 1997 | 4 |
| = | Schala's Theme | Chrono Trigger | Yasunori Mitsuda | 1995 | 4 |
| = | Swimming While It Rains | Dustforce | Terence Lee | 2012 | 4 |
| = | The Almighty | Shin Megami Tensei Persona 4 | Shoji Meguro | 2008 | 4 |
| = | Treetop Rock | Donkey Kong Country | David Wise | 1994 | 4 |
| = | Heavenly Fight | Dragon Quest 3 | Koichi Sugiyama | 1988 | 4 |
| = | Running Hell | Cave Story | Daisuke Amaya | 2004 | 4 |
| = | Metal Gleamed in the Twilight | Child of Light | Cœur de pirate | 2014 | 4 |
| = | Main Theme | Max Payne 2 | Kärtsy Hatakka | 2003 | 4 |
| = | Aniki Strike Malignant Festival | Ai Cho Aniki | Taku Iwasaki | 1995 | 4 |
| = | Jazzy NYC '99 | Street Fighter III: Third Strike | Hideki Okugawa | 1999 | 4 |
| 121 | See You Later | Steambot Chronicles | Nadia Gifford | 2005 | 3 |
| = | Plains (Night) | World of Warcraft | Jason Hayes | 2004 | 3 |
| = | Overworld Theme | Super Mario Bros. | Koji Kondo | 1985 | 3 |
| = | Heartbreak | Command & Conquer The Covert Operations | Frank Klepacki | 1996 | 3 |
| = | Amaterasu Server | Digimon World 3 | Satoshi Ishikawa | 2002 | 3 |
| = | Battlefield: The First Campaign | Etrian Odyssey 2 | Yuzo Koshiro | 2008 | 3 |
| = | Imperial Army (General) Sortie! | Yggdra Union | Minako Adachi | 2006 | 3 |
| = | Hopes and Dreams | Undertale | Toby Fox | 2015 | 3 |
| = | Out of Phase | Parasite Eve | Yoko Shimomura | 1998 | 3 |
| = | Spark Mandrill | Mega Man X | Makoto Tomozawa | 1993 | 3 |
| = | Water Ruins | Jet Force Gemini | Robin Beanland | 1999 | 3 |
| = | In the Final | Mario & Luigi: Bowser's Inside Story | Yoko Shimomura | 2009 | 3 |
| = | Elfin Town | Might and Magic V: Darkside of Xeen | Tim Tully | 1993 | 3 |
| = | Yggdrasil Theme | Granblue Fantasy | Nobuo Uematsu | 2014 | 3 |
| = | That's Death | Discworld 2 | Eric Idle | 1998 | 3 |
| = | Heat of Tomyan | Ai Cho Aniki | Taku Iwasaki | 1995 | 3 |
| = | Rivers in the Desert | Persona 5 | Shoji Meguro | 2016 | 3 |
| 138 | Main Theme | Duke Nukem 3D | Lee Jackson | 1996 | 2 |
| = | To Zanarkand | Final Fantasy X | Nobuo Uematsu | 2001 | 2 |
| = | Dreams of the Shore Bordering Another World | Chrono Cross | Yasunori Mitsuda | 2001 | 2 |
| = | Last Surprise | Persona 5 | Shoji Meguro | 2016 | 2 |
| = | Abandoned Castle | Castlevania: Curse of Darkness | Michiru Yamane | 2005 | 2 |
| = | Frozen Flame | Chrono Cross | Yasunori Mitsuda | 2001 | 2 |
| = | Cortez Battle | Paper Mario: Thousand Year Door | Yuka Tsujiyoko | 2004 | 2 |
| = | Light and Darkness | Terranigma | Miyoko Takaoka | 1995 | 2 |
| = | Happy Birthday | Gimmick! | Masashi Kageyama | 1992 | 2 |
| = | Cyan's Theme | Final Fantasy VI | Nobuo Uematsu | 1994 | 2 |
| = | Water in Lanseal | Valkyria Chronicles 2 | Hitoshi Sakimoto | 2010 | 2 |
| = | The Ultimate Show | Super Paper Mario | Naoko Mitome/Chika Sekigawa | 2007 | 2 |
| = | Hillys Suite | Beyond Good and Evil | Christophe Héral | 2003 | 2 |
| = | Battle Theme 2 | Breath of Fire | Yoko Shimomura | 1993 | 2 |
| = | Go Down | Unreal Tournament | Michiel van den Bos | 1999 | 2 |
| = | Microprose Soccer Theme | Microprose Soccer | Martin Galway | 1988 | 2 |
| = | Malignant Festival 2ND IMPRESSION | Ai Cho Aniki | Taku Iwasaki | 1995 | 2 |
| = | Ogre | Tekken Tag Tournament | Nobuyoshi Sano | 1999 | 2 |
| 156 | Still More Fighting | Final Fantasy VII | Nobuo Uematsu | 1997 | 1 |
| = | Logan's Journey | Guild Wars 2 | Jeremy Soule | 2012 | 1 |
| = | Overworld Theme | Dragon Quest | Koichi Sugiyama | 1986 | 1 |
| = | Fear of the Heavens | Secret of Mana | Hiroki Kikuta | 1993 | 1 |
| = | Marcus Memorial | Fable 2 | Russell Shaw | 2008 | 1 |
| = | Vs. Trainer | Pokemon RBY | Junichi Masuda | 1996 | 1 |
| = | That Kid's Shop is Thriving | Atelier Iris 2 | Ken Nakagawa | 2005 | 1 |
| = | Ljus | Knytt Underground | Nicklas Nygren | 2012 | 1 |
| = | Mysterious Tower | Dragon Quest 8 | Koichi Sugiyama | 2004 | 1 |
| = | The Dream Will Never Die | Tales of Phantasia | Motoi Sakuraba | 1995 | 1 |
| = | Final Act | Tales of Phantasia | Motoi Sakuraba | 1995 | 1 |
| = | The Phantom Pain | Metal Gear Solid V: The Phantom Pain | Ludvig Forssell | 2015 | 1 |
| = | Lusamine Mother Beast | Pokemon Sun and Moon | Junichi Masuda | 2016 | 1 |
| = | Battle | Battle for Wesnoth | Mattias Westlund | 2003 | 1 |
| = | Office | Frozen Cortex | Nervous_Testpilot | 2015 | 1 |
| = | A·NI·KI | Ai Cho Aniki | Taku Iwasaki | 1995 | 1 |
| = | Galactica | Zone of the Enders: The Fist of Mars | Tatsuya Fujiwara | 2001 | 1 |
Last Addition: Yellow Magic
Any League of Legends or Dota fans?
author=lonestarluigi
Any League of Legends or DOTA fans?
I'll just be sitting over in the corner as a HotS player awkwardly trying to avoid making eye contact.
What Videogames Are You Playing Right Now?
Divinity: Original Sin 2. Oh man, why did I not play this game sooner? Such a fantastic game for D&D fans and the like.













