Weather Effects
In Zephyr Skies: The Winter Sage, the player will encounter various weather effects throughout the game. These are usually random, but not the the point of silliness (ie, Whiteout in the desert). From area to area, these conditions remain largely the same, but upon entering new areas, there is a chance that the weather will change. These conditions alter the effectiveness of various elements in battle (for example, Air attacks are more powerful in Tornado conditions).
In Zephyr Skies: The Winter Sage, the player will encounter various weather effects throughout the game. These are usually random, but not the the point of silliness (ie, Whiteout in the desert). From area to area, these conditions remain largely the same, but upon entering new areas, there is a chance that the weather will change. These conditions alter the effectiveness of various elements in battle (for example, Air attacks are more powerful in Tornado conditions).
Bright Sun | |||
Dry Spell | |||
Drought | |||
Drizzle | |||
Storm | |||
Deluge | |||
Dust Cloud | |||
Dust Storm | |||
Sandstorm | |||
Frost | |||
Sleet | |||
Ice Storm | |||
Humid Spell | |||
Static Buildup | |||
Dry Lightning | |||
Breezy | |||
High Winds | |||
Tornado | |||
Pollen Cloud | |||
Algal Bloom | |||
Tropical System | |||
Sun Shower | |||
Ash Cloud | |||
Heat Lightning | |||
Dry Breeze | |||
Mountain Mist | |||
Freezing Rain | |||
Thundershower | |||
Sea Mist | |||
Tropical Shower | |||
Permafrost | |||
Mountain Breeze | |||
Biting Wind | |||
Spring Frost | |||
Pollen Storm | |||
Hurricane | |||
Haze | |||
Gale | |||
Tempest | |||
Still Air | |||
Mist | |||
Calm | |||
Whiteout | |||
Thunderstorm | |||
Brewing Storm | |||
Aurora | |||
Tropical Vapor | |||
Mirage | |||
Tropical Storm | |||
Acid Rain | |||
Overcast | |||
Clear | |||
Fog | |||
Winter Fog | |||
Tropical Mist | |||
Fogdog | |||
Ball Lightning | |||
Meteor Shower | |||
Haboob |
Pages:
1