THATBENNYGUY'S PROFILE
thatbennyguy
1612
I am CashmereCat now.
~~~
Twisted baubles replace my brain and I am toxic yet nice. There's a lot to me, but also not a lot going on up there, they say. PM me because I love attention, I do interviews, I do reviews, I do stuff. Here for the long haul. Gotta hustle.
I'm working on whatever I'm working on, and I love RPG Maker games that aren't traditional RPGs. Puzzlers, interactive stories, but nothing too abstract that'll weird me out. Just give me a polished gem and I'll stare at it for days, marveling at the way the light reflects just right, inner inflections, potato top pie.
I want to make games with you.
~~~
Twisted baubles replace my brain and I am toxic yet nice. There's a lot to me, but also not a lot going on up there, they say. PM me because I love attention, I do interviews, I do reviews, I do stuff. Here for the long haul. Gotta hustle.
I'm working on whatever I'm working on, and I love RPG Maker games that aren't traditional RPGs. Puzzlers, interactive stories, but nothing too abstract that'll weird me out. Just give me a polished gem and I'll stare at it for days, marveling at the way the light reflects just right, inner inflections, potato top pie.
I want to make games with you.
Search
Filter
The Top RM Games Of All Time
EDIT:
Replace your list of commonly praised games with this because your bias is showing.
Those were games I pulled from articles and threads when I googled the term "Best RPG Maker games of all-time". I took the names that were regularly cropping up. I haven't even played most of the games on the list I provided. And the list you provided shares a lot of games with the current list. I will examine your list however, to see what I missed.
Updating the list right now...
CC's Feedback
The Top RM Games Of All Time
RMN's Favorite RM Games of All Time List
What Is This?
List your Top 10 Favorite RPG Maker games and I will aggregate the scores and add them to this list.
I've been thinking about doing a "best of RPG Maker games" list for a long time now. I just didn't know how to start. I wanted to know what people believed were the greatest RPG Maker games of all-time, but everyone has different opinions. The question has been asked before, but I want to be able to create a shared list aggregated by everyone's collected views. Plus, there have been many excellent games released since that thread was active, so I have decided to create a new one to attempt to fill that gap.
How it works
When users post their top 10 lists, I will use their lists and edit this top post to include the globalized list of all the most highly ranked games. The games will be ranked according to a simple scoring system, which I will explain below.
Scoring system
Each Top 10 list posted in this thread contains 10 entries, which are in order from #1 (the best in the list), to #10 (the worst in the list). The points awarded to the game for the ranking in each persons' list are as follows:
These points will be added to each respective game's total, and the globalized Top RM Games of All Time List will be sorted in order of points the games have earned, from highest to lowest.
RMN's Favorite RM Games of All Time List
Latest user list included: Neok 07/15/2014 08:51 PM
What Is This?
List your Top 10 Favorite RPG Maker games and I will aggregate the scores and add them to this list.
I've been thinking about doing a "best of RPG Maker games" list for a long time now. I just didn't know how to start. I wanted to know what people believed were the greatest RPG Maker games of all-time, but everyone has different opinions. The question has been asked before, but I want to be able to create a shared list aggregated by everyone's collected views. Plus, there have been many excellent games released since that thread was active, so I have decided to create a new one to attempt to fill that gap.
How it works
- You are to post your Top 10 RPG Maker Games (in your opinion) as a comment in this thread, or as many as you can think of.
- They must be in order of greatness, otherwise I will just assume you listed them in order of greatness.
- Games on your list must be made using any engine made by Enterbrain. The list does not include games made in Wolf Editor, Unity, Game Maker, or other engines made by third parties just because the list might grow very broad, very quickly.
- Free and commercial games are both allowed.
- Episodic games will be judged on a case-by-case basis whether they should be grouped together or not. It will usually be judged by factors such as the length of each episode, and how they are packaged as a whole.
- Votes for your own game won't be counted lol
When users post their top 10 lists, I will use their lists and edit this top post to include the globalized list of all the most highly ranked games. The games will be ranked according to a simple scoring system, which I will explain below.
Scoring system
Each Top 10 list posted in this thread contains 10 entries, which are in order from #1 (the best in the list), to #10 (the worst in the list). The points awarded to the game for the ranking in each persons' list are as follows:
- 1st place -- 10 points
- 2nd place -- 9pts
- 3rd place -- 8pts
- ...
- 10th place -- 1pts
These points will be added to each respective game's total, and the globalized Top RM Games of All Time List will be sorted in order of points the games have earned, from highest to lowest.
RMN's Favorite RM Games of All Time List
| 1 | A Blurred Line | 2k | Lys86 | 2000 | 100 |
| 2 | Alter A.I.L.A. Genesis | 2k3 | Neok | 2011 | 85 |
| 3 | Star Stealing Prince | VX | Diedrupo+Ronove | 2012 | 72 |
| 4= | The Way | 2k | LunCasari | 2006 | 69 |
| 4= | Hero's Realm | 2k3 | kentona | 2009 | 69 |
| 6 | Ara Fell | 2k3 | BadLuck | Cancelled | 64 |
| 7 | To The Moon | XP | FreeBird Games | 2011 | 58 |
| 8 | Dhux's Scar | 2k | Erilex | 2009 | 49 |
| 9 | I Miss The Sunrise | VX | Deltree | 2012 | 47 |
| 10= | Wine & Roses | VXA | Craze | 2012 | 42 |
| 10= | Exit Fate | XP | SCF | 2009 | 42 |
| 12 | Forever's End | 2k3 | NicoB | Ongoing | 41 |
| 13 | Homework Salesman | VXA | Diedrupo+Ronove | 2013 | 35 |
| 14 | Love and War: Act I | 2k | Admiral Styles | 2009 | 34 |
| 15= | Sunset Over Imdahl | 2k | Teo Mathlein | 2005 | 32 |
| 15= | The Witch's House | VX | Fummy | 2012 | 32 |
| 17= | Ib | 2k3 | kouri | 2012 | 30 |
| 17= | NigSek: A Monster's Tail | 2k | Sovan Jedi | 2001 | 30 |
| 19 | OFF | 2k3 | Mortis Ghost | 2007 | 29 |
| 20= | Space Funeral | 2k3 | catmitts | 2010 | 28 |
| 20= | The Longing Ribbon | 2k | Gibmaker | 2005 | 28 |
| 22 | Romancing Walker | 2k | Flare | 2001 | 26 |
| 23 | Kinetic Cipher (Again) | 2k3 | The Real Brickroad | Cancelled | 25 |
| 24= | The Drop | VXA | Deltree | 2013 | 24 |
| 24= | Leo & Leah | 2k3 | Strangeluv | 2011 | 24 |
| 24= | Final Fantasy Blackmoon Prophecy | 2k3 | UPRC | 2012 | 24 |
| 27= | Yume Nikki | 2k3 | Kikiyama | 2004 | 23 |
| 27= | Everlong | 2k3 | DJC | 2004 | 23 |
| 29 | Kindred Saga | 2k | Qheretic | 2001 | 21 |
| 30= | Pom Gets Wi-Fi | 2k3 | Me-Patra | 2013 | 19 |
| 30= | Demon Legacy | 2k3 | Nightblade | 2008 | 19 |
| 30= | Notes on the Second Mellynd War | XP/2k3 | Eike | 2010 | 19 |
| 33= | Phantom Legacy (Redux) | 2k3 | Nightblade | 2013 | 18 |
| 33= | Suzy and freedom | 2k3 | calunio | 2013 | 18 |
| 33= | Legion Saga | 2k | Kamau | 2001 | 18 |
| 33= | Enelysion | VX | yuna21 | 2013 | 18 |
| 37= | Set Discrepancy | XP | Gibmaker | Hiatus | 17 |
| 37= | Aetherion | VX | Anaryu | 2011 | 17 |
| 37= | Beautiful Escape: Dungeoneer | 2k3 | calunio | 2010 | 17 |
| 40 | The Mirror Lied | XP | Reives | 2008 | 15 |
| 41= | Quintessence: The Blighted Venom | XP | Reives | Ongoing | 14 |
| 41= | Wither | 2k3 | Rastek | 2011 | 14 |
| 41= | Castle Chase | VX | Rachael | 2010 | 14 |
| 41= | Balmung Cycle | 2k3 | Magi | 2008 | 14 |
| 45= | Lisa: The First | 2k3 | Dingaling | 2012 | 13 |
| 45= | Aedemphia | 2k3 | Sylvanor | Ongoing | 13 |
| 45= | The Reconstruction | XP | Deltree | 2009 | 13 |
| 48= | Super Mario RPG: The Seven Sages | 2k3 | udivision | 2010 | 12 |
| 48= | Tales of the Drunken Paladin | VX | Drunken_Paladin | 2010 | 12 |
| 50= | The Grumpy Knight | VXA | Fomar0153+Indra | 2013 | 11 |
| 50= | Master of the Wind | XP | Artbane+Volrath | 2011 | 11 |
| 50= | Desert Nightmare | 2k | Kelven | 2009 | 11 |
| 50= | Three The Hard Way | 2k | iishenron | 2003 | 11 |
| 50= | Taut | 2k3 | TheUnbeholden | 2008 | 11 |
| 55= | Spirit In The Mirror | 2k | MirroredSpirit | Ongoing | 10 |
| 55= | Memento Vivere | XP | Diedrupo+Ronove | Hiatus | 10 |
| 55= | Necropolis | 2k3 | Jude | Cancelled | 10 |
| 55= | Touhou: Wandering Souls | VX | Estheone | 2013 | 10 |
| 55= | Menagerie | VXA | BizarreMonkey | 2013 | 10 |
| 55= | Manifest | VX | sbethune81 | 2011 | 10 |
| 55= | Vacant Sky: Contention | XP | Sailerius | 2009 | 10 |
| 55= | Clock of Atonement | 2k | daigo | 2007 | 10 |
| 55= | Backstage | 2k3 | Max McGee | 2005 | 10 |
| 55= | Seraphic Blue | 2k | Tempura | 2004 | 10 |
| 55= | Angels of Exodus | 2k3 | Illustrious | 2000 | 10 |
| 55= | Corpse Party | 95 | Team GrisGris | 1996 | 10 |
| 55= | Final Fantasy Endless Nova | 2k | Delita Hyral X | 2002 | 10 |
| 55= | Chimera Report | 2k | D-Guy | 2009 | 10 |
| 55= | Memories of Mana | XP | Moghunter | ? | 10 |
| 70= | Crystalis: Sonata of the Far-Away Sky | 2k3 | Avee | Ongoing | 9 |
| 70= | Esper Wing Chronicle | VXA | ChaosAvian | 2012 | 9 |
| 70= | Fleuret Blanc. | XP | Merlandese | 2012 | 9 |
| 70= | Dragon Fantasy | 2k | Ephiam | 2010 | 9 |
| 70= | The Tiamat Sacrament | 2k3 | Drakonais | 2010 | 9 |
| 70= | .flow | 2k | lol | 2009 | 9 |
| 70= | Nocturne Rebirth | XP | Cogwheel | 2009 | 9 |
| 70= | Schuld | 2k3 | Kelven | 2008 | 9 |
| 70= | Palette | 95 | Finger Puppet | 1998 | 9 |
| 70= | Ill Will | VX | LouisCyphre+Archeia_Nessiah+Happy | 2012 | 9 |
| 80= | Sore Losers: Riot Grrrl | 2k3 | Sated | Ongoing | 8 |
| 80= | Alter A.I.L.A. Variant | 2k3 | Neok | Cancelled | 8 |
| 80= | Cell Chamber | XP | Calibre | Cancelled | 8 |
| 80= | I'm Scared of Girls | 2k3 | CARRIONBLUE | 2011 | 8 |
| 80= | Lain's Horrible Adventure | VX | Nephil V | 2011 | 8 |
| 80= | Legionwood | VX | Dark Gaia | 2011 | 8 |
| 80= | Fable of Heroes | 2k | Dustsoft | 2010 | 8 |
| 80= | Visions & Voices | VX | Craze+Karsuman | 2009 | 8 |
| 80= | The Frozen World | 2k | Lys86 | 2003 | 8 |
| 80= | Deus Cards | 2k | Watermark | 2002 | 8 |
| 80= | Everlasting Journey | 2k3 | PepsiOtaku | 2014 | 8 |
| 91 | Paranormal Syndrome | 2k | Yuuyami no Kisetsu | 2013 | 7 |
| 91 | Rust and Blood | VXA | SnowOwl | 2013 | 7 |
| 91 | Lunar Wish: Orbs of Fate | VXA | Lustermx | 2013 | 7 |
| 91 | Gingiva | XP | myformerselves | 2013 | 7 |
| 91 | Intelligence | VX | BizarreMonkey | 2011 | 7 |
| 91 | SkyE | VX | Anaryu+Krisanna | 2008 | 7 |
| 91 | Spinel's Core | XP | Regimos | 2008 | 7 |
| 91 | Whisper Of A Rose | XP | Rose Portal Games | 2008 | 7 |
| 91 | Professor McLogic Saves The Day | 2k3 | Gibmaker | 2008 | 7 |
| 91 | Clouded Heart | 2k | karlmh | 2006 | 7 |
| 91 | Destiny's Call Complete | ? | ? | ? | 7 |
| 91 | Middens | XP | myformerselves | 2012 | 7 |
| 91 | Happy Birthday | VXA | TearsOfNightfall | 2012 | 7 |
| 104= | Dragon Quest: Legacy of the Lost | VX | Orias_Obderhode | 2013 | 6 |
| 104= | Reincarnation: Dawn Of War | VXA | Hirei | 2013 | 6 |
| 104= | Final Fallacy | 2k3 | Spoonybard | 2011 | 6 |
| 104= | Cognitive Dissonance | 2k3 | otherhand | 2008 | 6 |
| 104= | Eternal Eden | XP | Elder | 2008 | 6 |
| 104= | Ahriman's Prophecy | 2k | Amanda Fitch | 2004 | 6 |
| 104= | Iron Gaia | 2k | Max McGee | 2004 | 6 |
| 104= | Jay's Journey | 2k | HeroicJay | 2002 | 6 |
| 112= | Heartache 101 ~Sour Into Sweet~ | XP | flowerthief | 2011 | 5 |
| 112= | Starless Umbra | 2k3 | dragonheartman | Ongoing | 5 |
| 112= | X-Noir | VXA | Artbane+Volrath | Ongoing | 5 |
| 112= | Shichimenchouken | 2k | FelixTrapper | ? | 5 |
| 112= | Dungeons | XP | ? | ? | 5 |
| 112= | The Chronicles of Haledos | 2k | ? | ? | 5 |
| 112= | - fey - | 2k3 | Ashes of Emerald | 2013 | 5 |
| 112= | Miserere | XP | SnowOwl | 2012 | 5 |
| 112= | Edifice | VX | Craze | 2011 | 5 |
| 112= | Pokemon Reborn | XP | Amethyst | 2010 | 5 |
| 112= | Tale of Exile | 2k3 | Lastturn | 2009 | 5 |
| 112= | Last Scenario | XP | SCF | 2007 | 5 |
| 112= | Vampires Dawn 2 | 2k3 | Marlex | 2005 | 5 |
| 112= | Aurora's Tear | 2k | PhoenixDown | 2001 | 5 |
| 112= | Final Fantasy Zero | XP | Petros | 2009 | 5 |
| 112= | Legend of the Philosopher's Stone | 2k3 | xxNemesis29xx+Litearc | 2005 | 5 |
| 112= | Standstill Girl | 2k | Sky Scraper Project | ? | 5 |
| 112= | Dead Moon Night | VXA | Fomar0153+Indra | 2012 | 5 |
| 130= | Subject | VXA | Indra | 2013 | 4 |
| 130= | Irisu Syndrome | ? | ? | ? | 4 |
| 130= | Crossbone | 2k | weremole | ? | 4 |
| 130= | The Legacy of Zalgoth | XP | ? | ? | 4 |
| 130= | Robocks | 2k | ? | ? | 4 |
| 130= | Darkblood Chronicles | VXA | doriantoki | 2013 | 4 |
| 130= | A Butterfly's Song | ? | Natrius | 2003 | 4 |
| 130= | The Blue Contestant | 2k | Lys86 | 2003 | 4 |
| 130= | Until My Finest Hour | ? | BloodRose | 2002 | 4 |
| 130= | Onyx | 2k | Yeaster | 2008 | 4 |
| 140= | Castlevania: Sonata in Red | 2k3 | Hardle | Ongoing | 3 |
| 140= | Lands of Lunori | 2k3 | Jenna | Cancelled | 3 |
| 140= | Wilfred the Hero, Part 1 | 2k3 | brandonabley | Cancelled | 3 |
| 140= | Tyrant God Saga: Altered Perception | 2k | brandonabley | ? | 3 |
| 140= | Push | 2k3 | ? | ? | 3 |
| 140= | Crepusculum | XP | ? | ? | 3 |
| 140= | Phylomortis 2 | 2k | RPG Advocate | ? | 3 |
| 140= | ovnogesl (v3) | VX | centridus | 2013 | 3 |
| 140= | Labyrinthine Dreams | VXA | Artbane+Volrath | 2013 | 3 |
| 140= | Pro Whaling 2012 | VX | Proto | 2011 | 3 |
| 140= | Chrono Alter | 2k3 | Lance VII | 2010 | 3 |
| 140= | Deadly Sin 2 | VX | harmonic | 2010 | 3 |
| 140= | Outlaw City | XP | Anaryu | 2010 | 3 |
| 140= | Land of Dreams | 2k | Darkflamewolf | 2010 | 3 |
| 140= | Embric of Wulfhammer's Castle | 2k3 | Saint Bomber | 2009 | 3 |
| 140= | Speak No Evil | 2k3 | LouisCyphre | 2009 | 3 |
| 140= | Avarice | VX | Anaryu+Solitayre | 2009 | 3 |
| 140= | Pirates | 2k3 | ? | ? | 3 |
| 140= | The Black Rose | XP | DarkHalo | 2012 | 3 |
| 159= | Utopian Chaos | XP | ? | ? | 2 |
| 159= | The Kyrent Project | 2k | ? | ? | 2 |
| 159= | Lunacity | VXA | Ocean+Hirei | 2013 | 2 |
| 159= | Quest Fantasy | VXA | Leet | 2013 | 2 |
| 159= | ReEvolution | VXA | SorceressKrysty | 2013 | 2 |
| 159= | Skinwalker | VXA | SnowOwl | 2013 | 2 |
| 159= | Sweet Lily Dreams | XP | Rose Portal Games | 2011 | 2 |
| 159= | Cyber Factor | 2k3 | Leric | 2004 | 2 |
| 159= | Laxius Power | 2k | Indinera Falls | 2001 | 2 |
| 159= | Dark Soul | 2k | El Diablo | 2001 | 2 |
| 159= | Spike Lee's The Twilight Zone | 2k3 | Strangeluv | 2010 | 2 |
| 159= | Aveyond 1: Rhen's Quest | XP | Amaranth Games | 2009 | 2 |
| 171= | Profit Motive | VX | kulimar | Hiatus | 1 |
| 171= | Reality Breakdown | 2k | kamain | ? | 1 |
| 171= | Akasha Seal | XP | ? | ? | 1 |
| 171= | Safety: Life Is A Maze | 2k3 | CARRIONBLUE | 2013 | 1 |
| 171= | Hero: The Princess Pursuit | VXA | limsoonchiong | 2013 | 1 |
| 171= | The Shoe's On The Other Foot | VXA | kukenstragames | 2013 | 1 |
| 171= | Shukumei Star | 2k3 | crthibodeau | 2011 | 1 |
| 171= | Sore Losers | 2k | Sated | 2010 | 1 |
| 171= | Legends of Illarion | 2k3 | Dyluck | 2009 | 1 |
| 171= | Retsu Arashi Psychic Storm | 2k | Skyman07 | 2005 | 1 |
| 171= | The Book Of Three | 2k | Lys86 | 2001 | 1 |
| 171= | Redmoon Saga | 2k | ? | 2000 | 1 |
| 171= | Dooms 4 | ? | MISTER BIG T | ? | 1 |
Pom Gets Wi-Fi
author=Corfaisusauthor=UPRCAbout bloody time!
Wow, this game suddenly dropped FAST from the buzzing games after dominating it for so long. What happened there?
And yet you're helping it come back on the buzzing game list by commenting on it. In fact I think a lot of the reason why this game is buzzing quite often is because you have generated a lot of discussion about it by offering critique and inspiring others to reply to you. You gave Pom a review which had 16 comments discussing the game, qualifying it as a buzzing review. So consider yourself a part of the help in making Pom as popular as it is today, Corfaisus. :)
WYRM WARRIORS! Design a location!
Name: St. Vertwick Cathedral
Type: Church
Biome: Wastelands
Notable features: The area was ransacked a little while ago, but a few people still sometimes camp in the dusty area surrounding the church.
Description: The St. Vertwick Cathedral is a small abandoned cathedral in the wastelands. Long ago, there was a holy war in the region, which caused the evil lord Drovai to curse the Church for the religions it had been teaching the local people. Citizens then ransacked the church, overturning tables, chairs and generally leaving the place abandoned.
It is said that within the Cathedral lies a holy Druid's Relic that enables secret passages.
~~~
On that note, how's progress on this game going? I'm interested to see if you are still waiting on help for locations, or what is needed to further progress.
Type: Church
Biome: Wastelands
Notable features: The area was ransacked a little while ago, but a few people still sometimes camp in the dusty area surrounding the church.
Description: The St. Vertwick Cathedral is a small abandoned cathedral in the wastelands. Long ago, there was a holy war in the region, which caused the evil lord Drovai to curse the Church for the religions it had been teaching the local people. Citizens then ransacked the church, overturning tables, chairs and generally leaving the place abandoned.
It is said that within the Cathedral lies a holy Druid's Relic that enables secret passages.
~~~
On that note, how's progress on this game going? I'm interested to see if you are still waiting on help for locations, or what is needed to further progress.
The Elder Scribes of RMN: Reviewrim
@slashphoenix Played it and loved it. Looks like someone already gave you a review... you've got a 5 star review for that game, and another 4.5 star review coming up (mine). It was literally amazing. You gave me 4.5 design boners out of 5, thus the score.
Still finishing Outlaw City between trying to do some work. I think short games work better for review events, don't they? Still going to finish this one, though.
Still finishing Outlaw City between trying to do some work. I think short games work better for review events, don't they? Still going to finish this one, though.
All Hallows' Review Event 2013 - Winners Announced!
WYRM WARRIORS! Design a location!
Name: Fort Moglietta
Type: Abandoned Jail
Biome: Desert
Notable features: The main entrance was a secure, controlled archway into the walled fortress. The library is in ruins and the books were burned, although the church stays fairly well intact except for the cross on top, which has fallen over. The exercise yard is overgrown with weeds.
Description: A ruinous ex-jailsite surrounded by eroded stone and metal fencing, the enemy's Fort Moglietta once housed fleeing prisoners of war until it was overrun by allied soldiers over 50 years ago. Half of the fence still stays electrified, but the jail itself is a mangled array of broken-in gates, corroded guard towers, and the charred skeletons of watchmen and patrol dogs.
The prison architecture employed a decentralized "podular" layout to restrict and control the movement of prisoners throughout the facility. Torture chambers were constructed underground; the skeletons of prisoners, unfound by the raid, still hanging from shackles on the walls. The cross on top of the prison church has fallen lengthways, face flat on the ground. Only a few desert trees and brush have grown through the dry soil and harsh climate of the desert, and they lie curled over in the wind.
Type: Abandoned Jail
Biome: Desert
Notable features: The main entrance was a secure, controlled archway into the walled fortress. The library is in ruins and the books were burned, although the church stays fairly well intact except for the cross on top, which has fallen over. The exercise yard is overgrown with weeds.
Description: A ruinous ex-jailsite surrounded by eroded stone and metal fencing, the enemy's Fort Moglietta once housed fleeing prisoners of war until it was overrun by allied soldiers over 50 years ago. Half of the fence still stays electrified, but the jail itself is a mangled array of broken-in gates, corroded guard towers, and the charred skeletons of watchmen and patrol dogs.
The prison architecture employed a decentralized "podular" layout to restrict and control the movement of prisoners throughout the facility. Torture chambers were constructed underground; the skeletons of prisoners, unfound by the raid, still hanging from shackles on the walls. The cross on top of the prison church has fallen lengthways, face flat on the ground. Only a few desert trees and brush have grown through the dry soil and harsh climate of the desert, and they lie curled over in the wind.













